<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Play Better Golf &#187; Handicap</title>
	<atom:link href="http://teegolfer.com/tag/handicap/feed/" rel="self" type="application/rss+xml" />
	<link>http://teegolfer.com</link>
	<description>TeeGolfer: Golf Swing Tips, Secrets, &#38; Fitness</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:38:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Law of Focus FREE Training System Access</title>
		<link>http://teegolfer.com/2011/08/law-of-focus-free-training-system-access/</link>
		<comments>http://teegolfer.com/2011/08/law-of-focus-free-training-system-access/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[play better golf]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Access Training]]></category>
		<category><![CDATA[better golf]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Focus Training]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free Access]]></category>
		<category><![CDATA[Free Video]]></category>
		<category><![CDATA[Golfers]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Training Video]]></category>

		<guid isPermaLink="false">http://teegolfer.com/2011/08/law-of-focus-free-training-system-access/</guid>
		<description><![CDATA[					
					&#13;This video is for serious golfers who are looking to lower their handicap and play better golf. Contained within the video are details for how golfers can gain FREE access to the Law of Focus Training System!



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://teegolfer.com/2011/08/law-of-focus-free-training-system-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Golf Psychology Secret Techniques To Drop Strokes</title>
		<link>http://teegolfer.com/2011/05/mental-golf-psychology-secret-techniques-to-drop-strokes/</link>
		<comments>http://teegolfer.com/2011/05/mental-golf-psychology-secret-techniques-to-drop-strokes/#comments</comments>
		<pubDate>Sun, 29 May 2011 01:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[play better golf]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf psychology]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[Mental]]></category>
		<category><![CDATA[mental golf]]></category>
		<category><![CDATA[Play Golf]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Secret]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://teegolfer.com/2011/05/mental-golf-psychology-secret-techniques-to-drop-strokes/</guid>
		<description><![CDATA[					
					&#13;MentalKeysOfGolf.com Mental golf psychology secret techniques explained to help you drop strokes on your handicap and play better golf without practicing on the range.



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://teegolfer.com/2011/05/mental-golf-psychology-secret-techniques-to-drop-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Handicappers &#8211; Go Even Lower</title>
		<link>http://teegolfer.com/2011/04/low-handicappers-go-even-lower/</link>
		<comments>http://teegolfer.com/2011/04/low-handicappers-go-even-lower/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[play better golf]]></category>
		<category><![CDATA[Dawson]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[Handicappers]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Strokes]]></category>

		<guid isPermaLink="false">http://teegolfer.com/2011/04/low-handicappers-go-even-lower/</guid>
		<description><![CDATA[					
					&#13;www.DawsonMethodGolf.com We discuss how the Dawson Method Golf can take those final couple of strokes off your handicap and get you to 2,1, scratch, or even +1.



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://teegolfer.com/2011/04/low-handicappers-go-even-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simple Golf Swing EBook For A Repeatable And Simple Gol</title>
		<link>http://teegolfer.com/2011/04/the-simple-golf-swing-ebook-for-a-repeatable-and-simple-gol/</link>
		<comments>http://teegolfer.com/2011/04/the-simple-golf-swing-ebook-for-a-repeatable-and-simple-gol/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 01:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[play better golf]]></category>
		<category><![CDATA[Best Golf]]></category>
		<category><![CDATA[Buddies]]></category>
		<category><![CDATA[Butt]]></category>
		<category><![CDATA[Dear Friend]]></category>
		<category><![CDATA[Dna]]></category>
		<category><![CDATA[Duffer]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Els]]></category>
		<category><![CDATA[Fellow Golfer]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Instruction]]></category>
		<category><![CDATA[golf swing]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Money Pros]]></category>
		<category><![CDATA[Physical Ability]]></category>
		<category><![CDATA[Physique]]></category>
		<category><![CDATA[Repeatable]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Swing Club]]></category>

		<guid isPermaLink="false">http://teegolfer.com/2011/04/the-simple-golf-swing-ebook-for-a-repeatable-and-simple-gol/</guid>
		<description><![CDATA[					
					&#13;tinyurl.com Play the best golf of your life in just two weeks or your money back. Add amazing distance to every drive and cut your handicap by up to twelve strokes with the only instruction system proven to help almost any golfer break 80. Dear Friend and Fellow Golfer, Can you handle the truth? Most [...]]]></description>
		<wfw:commentRss>http://teegolfer.com/2011/04/the-simple-golf-swing-ebook-for-a-repeatable-and-simple-gol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Fast Will I get Results With Dawson Method Golf?</title>
		<link>http://teegolfer.com/2011/02/how-fast-will-i-get-results-with-dawson-method-golf/</link>
		<comments>http://teegolfer.com/2011/02/how-fast-will-i-get-results-with-dawson-method-golf/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 01:43:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[play better golf]]></category>
		<category><![CDATA[Dawson]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Results]]></category>
		<category><![CDATA[Handicap]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[Professional Version]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://teegolfer.com/2011/02/how-fast-will-i-get-results-with-dawson-method-golf/</guid>
		<description><![CDATA[					
					&#13;www.DawsonMethodGolf.com Chuck discusses how he improved his score in 24 hours and dropped his handicap from 15.6 to 8.8 in 6 weeks with the first version of Dawson Method Golf. How fast will you see results with the professional version



Share and Enjoy:


	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://teegolfer.com/2011/02/how-fast-will-i-get-results-with-dawson-method-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

